History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
7.1.2017 06:31 -14.1
3.2.2012 06:36 -13.4
13.2.2012 06:56 -12.9
4.2.2012 06:55 -12.6
2.2.2012 05:44 -12.4
12.2.2012 06:16 -12.3
6.2.2012 06:42 -12.2
9.1.2017 06:40 -11.7
5.2.2012 23:39 -11.5
1.2.2012 23:39 -11.4
11.2.2012 06:40 -11.4
10.2.2012 07:00 -11
6.1.2017 23:59 -10.9
28.2.2018 04:12 -10.7
1.3.2018 06:14 -10.7

 Lowest temp. - AVG
 Day  Temperature  (°Re)
4. 2. 2012 -11
6. 2. 2012 -10.7
2. 2. 2012 -10.4
3. 2. 2012 -10.3
5. 2. 2012 -9.6
7. 1. 2017 -9.5
27. 2. 2018 -9.3
7. 2. 2012 -8.8
28. 2. 2018 -8.7
10. 2. 2012 -8.6
26. 2. 2018 -8.5
1. 2. 2012 -8.4
11. 2. 2012 -8.4
25. 2. 2018 -8.4
25. 1. 2014 -7.5
 Highest temp.
 Day  Temperature  (°Re)
3.8.2017 11:50 37.4
2.8.2013 11:33 37.2
10.6.2014 11:21 37.1
3.8.2013 11:47 37
22.7.2015 11:45 36.8
21.7.2014 11:10 36.7
7.8.2015 11:51 36.7
17.7.2015 11:51 36.6
10.8.2015 11:43 36.2
27.7.2013 11:54 36.2
11.8.2015 11:22 35.8
9.6.2014 11:26 35.7
9.8.2015 11:03 35.6
26.5.2014 11:47 35.4
5.7.2015 11:46 35.3

 Highest temp. - AVG
 Day  Temperature  (°Re)
8. 8. 2015 26.5
7. 8. 2015 26.2
8. 8. 2013 25.7
22. 7. 2015 25.6
10. 8. 2015 25.3
9. 8. 2015 25.1
3. 8. 2013 25.1
12. 8. 2015 25
3. 8. 2017 25
11. 8. 2015 24.8
28. 7. 2013 24.6
1. 7. 2012 24.5
7. 7. 2015 24.4
5. 7. 2015 24.3
21. 7. 2015 24.2