History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
7.1.2017 06:31 -1.7
3.2.2012 06:36 -1.3
13.2.2012 06:56 -1
4.2.2012 06:55 -0.7
2.2.2012 05:44 -0.6
12.2.2012 06:16 -0.6
6.2.2012 06:42 -0.5
9.1.2017 06:40 -0.2
5.2.2012 23:39 -0.1
1.2.2012 23:39 -0
11.2.2012 06:40 -0
10.2.2012 07:00 0.3
6.1.2017 23:59 0.4
28.2.2018 04:12 0.5
1.3.2018 06:14 0.5

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
4. 2. 2012 0.3
6. 2. 2012 0.5
2. 2. 2012 0.7
3. 2. 2012 0.7
5. 2. 2012 1.2
7. 1. 2017 1.3
27. 2. 2018 1.4
7. 2. 2012 1.7
28. 2. 2018 1.8
10. 2. 2012 1.9
26. 2. 2018 1.9
1. 2. 2012 2
11. 2. 2012 2
25. 2. 2018 2
25. 1. 2014 2.6
 Highest temp.
 Day  Temperature  (°Ro)
3.8.2017 11:50 32.1
2.8.2013 11:33 31.9
10.6.2014 11:21 31.9
3.8.2013 11:47 31.8
22.7.2015 11:45 31.7
21.7.2014 11:10 31.6
7.8.2015 11:51 31.6
17.7.2015 11:51 31.5
10.8.2015 11:43 31.3
27.7.2013 11:54 31.2
11.8.2015 11:22 31
9.6.2014 11:26 30.9
9.8.2015 11:03 30.9
26.5.2014 11:47 30.8
5.7.2015 11:46 30.7

 Highest temp. - AVG
 Day  Temperature  (°Ro)
8. 8. 2015 24.9
7. 8. 2015 24.7
8. 8. 2013 24.3
22. 7. 2015 24.3
10. 8. 2015 24.1
9. 8. 2015 24
3. 8. 2013 24
12. 8. 2015 23.9
3. 8. 2017 23.9
11. 8. 2015 23.7
28. 7. 2013 23.6
1. 7. 2012 23.6
7. 7. 2015 23.5
5. 7. 2015 23.4
21. 7. 2015 23.4