History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
7.1.2017 06:31 0.3
3.2.2012 06:36 1.9
13.2.2012 06:56 3
4.2.2012 06:55 3.7
2.2.2012 05:44 4.1
12.2.2012 06:16 4.3
6.2.2012 06:42 4.5
9.1.2017 06:40 5.7
5.2.2012 23:39 6.1
1.2.2012 23:39 6.3
11.2.2012 06:40 6.3
10.2.2012 07:00 7.3
6.1.2017 23:59 7.5
28.2.2018 04:12 7.9
1.3.2018 06:14 7.9

 Lowest temp. - AVG
 Day  Temperature  (°F)
4. 2. 2012 7.3
6. 2. 2012 8
2. 2. 2012 8.6
3. 2. 2012 8.8
5. 2. 2012 10.4
7. 1. 2017 10.7
27. 2. 2018 11.2
7. 2. 2012 12.3
28. 2. 2018 12.4
10. 2. 2012 12.7
26. 2. 2018 12.8
1. 2. 2012 13.1
11. 2. 2012 13.1
25. 2. 2018 13.2
25. 1. 2014 15.2
 Highest temp.
 Day  Temperature  (°F)
3.8.2017 11:50 116.2
2.8.2013 11:33 115.7
10.6.2014 11:21 115.5
3.8.2013 11:47 115.2
22.7.2015 11:45 114.8
21.7.2014 11:10 114.6
7.8.2015 11:51 114.6
17.7.2015 11:51 114.4
10.8.2015 11:43 113.5
27.7.2013 11:54 113.4
11.8.2015 11:22 112.6
9.6.2014 11:26 112.3
9.8.2015 11:03 112.1
26.5.2014 11:47 111.7
5.7.2015 11:46 111.4

 Highest temp. - AVG
 Day  Temperature  (°F)
8. 8. 2015 91.6
7. 8. 2015 91
8. 8. 2013 89.8
22. 7. 2015 89.6
10. 8. 2015 89
9. 8. 2015 88.6
3. 8. 2013 88.5
12. 8. 2015 88.2
3. 8. 2017 88.2
11. 8. 2015 87.7
28. 7. 2013 87.4
1. 7. 2012 87.2
7. 7. 2015 86.9
5. 7. 2015 86.6
21. 7. 2015 86.5